Premium White Non-Basmati Rice
Non-Basmati Rice
$35.00
DHAMARAI INTERNATIONAL EXPORT & IMPORT PRIVATE LIMITED
Based on the uploaded image, the product appears to be white, slender, long-grain rice. Below is a professional export catalogue description for Premium Indian Non-Basmati Rice.
The exact rice variety and technical parameters must be confirmed through supplier documentation and quality inspection.
1. Product Details
Particulars | Description |
|---|---|
Product Name | Indian Non-Basmati Rice |
Product Type | White Rice |
Grain Type | Long Grain (Proposed) |
Origin | India |
Colour | Natural White |
Aroma | Mild / Neutral |
Texture | Soft and Fluffy After Cooking |
Processing | Cleaned, Milled, Polished |
Quality | Export Grade |
Crop Year | Current Crop / As Agreed |
Usage | Household, Hotels, Restaurants, Food Processing |
2. Technical Specifications
The following are illustrative commercial specifications for a proposed 5% broken white non-basmati rice grade, not verified measurements of the pictured rice.
Quality Parameter | Proposed Specification |
|---|---|
Average Grain Length | 6.0–6.8 mm |
Moisture Content | 14% Maximum |
Broken Grains | 5% Maximum |
Foreign Matter | 0.1% Maximum |
Damaged Grains | 1% Maximum |
Discoloured Grains | 1% Maximum |
Yellow Grains | 1% Maximum |
Chalky Grains | 5% Maximum |
Paddy Grains | As per agreed grade |
Milling Degree | Well Milled / Polished |
Colour | Natural White |
Odour | Free from abnormal odour |
Live Insects | Nil |
Adulteration | Free from intentional adulteration |
Final specifications are subject to the agreed rice variety, contract and pre-shipment inspection.
4. Packaging Specifications
Packaging Type | Available Sizes |
|---|---|
PP Woven Bags | 25 KG / 50 KG |
BOPP Laminated Bags | 5 KG / 10 KG / 25 KG |
Non-Woven Bags | 5 KG / 10 KG |
Retail Packaging | 1 KG / 2 KG / 5 KG |
Private Label | As per Buyer Requirement |
5. International Export Details
Particulars | Details |
|---|---|
Country of Origin | India |
HS Code | 1006.30 (Milled Rice; exact Indian tariff classification to be confirmed) |
Minimum Order | 1 × 20 FT Container (Proposed) |
Container Loading | Approx. 24–26 MT, subject to legal payload limits |
Delivery Terms | FOB / CFR / CIF |
Port of Loading | Indian Seaports |
Payment Terms | Irrevocable LC at Sight / Mutually Agreed Terms |
Inspection | SGS / Intertek / Other Agreed Agency |
Export Documents | Commercial Invoice, Packing List, Bill of Lading, Certificate of Origin, Phytosanitary Certificate and other applicable documents |
Available Grades
5% Broken White Rice
10% Broken White Rice
25% Broken White Rice
Parboiled Non-Basmati Rice
Other Grades as per Buyer Requirements
Country of Origin: India
Supply Terms: FOB / CFR / CIF
Payment: Irrevocable LC at Sight or other mutually agreed banking terms.
